PTCG Live Ladder

Top-league ratings, as seen by every tracker install. A player does not need to run one to appear.

# Player Elo Last seen
648 MoririnAzumalil 1590 6d ago
655 DayCamp22 1588 1d ago
657 Zaronok 1587 4d ago
663 1412Kid4869 1585 4d ago
666 sirius515 1584 6d ago
670 LevÜ 1583 2d ago
670 RegigigasOOO 1583 1d ago
673 takuto_www 1582 6d ago
696 ParkwayDrive07 1576 6d ago
696 rentarosoma 1576 6d ago
719 Guilhermerk 1571 4d ago
719 skepfish 1571 2d ago
724 dmarin178 1570 6d ago
738 Croissant2002 1566 6d ago
741 NayLeigh3 1565 6d ago
742 Ma7eusu 1564 6d ago
743 donmirai 1563 2d ago
759 yoshio_TK 1559 2d ago
765 ChunkyLoverJon 1557 6d ago
769 flower1580 1556 5d ago
774 chacha19991201 1552 6d ago
774 fujitama8101 1552 4d ago
779 Gouto1990 1551 4d ago
784 Rovkon 1550 6d ago
784 ToaruMikan05 1550 6d ago
784 tomenari 1550 6d ago
795 GavB 1546 5d ago
795 Viper6390 1546 6d ago
806 O_BoLhA 1542 6d ago
810 SHIBLAP 1539 2d ago
832 chonesco 1529 6d ago
838 EliteFourTV 1527 6d ago
851 Diekkkko 1522 6d ago
866 crhistian 1517 5d ago
866 Masonhandsome 1517 6d ago
881 MaddiLuv 1512 6d ago
893 ElBusta 1510 6d ago
901 TOTIN20AGO 1508 5d ago
909 ImaSack_JP 1505 5d ago
955 Richieto 1494 6d ago
964 KSmiles 1490 5d ago
970 CloudYTB 1487 6d ago
986 Xibalba028 1480 6d ago
988 Pocahon_meeko 1478 6d ago
998 yuzunanoha0109 1470 6d ago
1000 ErebusZX 1466 6d ago
Previous Page 2 of 2 · 146 players of 1,007 Next